Inv | Po | Om | AP | ||
Items | Po | Orders | Payable Incoives | AR Tables Name | Description |
mtl_system_items_b | po_headers_all | oe_order_headers_all | AP_INVOICES_ALL | ||
mtl_item_revisions | po_lines_all | oe_transaction_types_all | AP_INVOICE_DISTRIBUTIONS_ALL | AR_CASH_RECEIPTS_ALL | Detailed receipt information |
Item Categories | po_line_locations_all | OE_ORDER_LINES_HISTORY | Payments to Invoice | AR_CASH_RECEIPT_HISTORY_ALL | History of actions and status changes in the life cycle of a receipt |
mtl_categories_b | po_distributions_all | oe_order_lines_all | AP_PAYMENT_DISTRIBUTIONS_ALL | AR_RECEIVABLE_APPLICATIONS_ALL | Accounting information for cash and credit memo applications |
mtl_category_sets_b | Buyers | Agreements | AP_PAYMENT_HISTORY_ALL | RA_CUST_TRX_TYPES_ALL | Transaction type for invoices, commitments and credit memos |
mtl_item_categories | po_agents | oe_agreements_b | AP_PAYMENT_SCHEDULES_ALL | RA_CUSTOMER_TRX_ALL | Header–level information about invoices, debit memos, chargebacks, commitments and credit memos |
Item Costs | Document and Line Types | Order Sources | AP_INVOICE_PAYMENTS_ALL | RA_CUSTOMER_TRX_LINES_ALL | Invoice, debit memo, chargeback, credit memo and commitment lines |
cst_item_costs | po_document_types_all_b | oe_order_sources | YMI_AR_CUST_TRX_TYPE_GRP_ALL | Custom Table for Group ID and Short Name like FG,S/P,SCRAP etc. | |
cst_cost_types | po_line_types_b | Transaction types | AR | AR_INTERIM_CASH_RECEIPTS_ALL | QuickCash payments processed by the PostBatch program |
Organization | Releases | oe_transaction_types_all | AR_INTERIM_CASH_RCPT_LINES_ALL | Temporary table used to store QuickCash payment applications | |
hr_all_organization_units | po_releases_all | Pricing | AR_CASH_RECEIPTS_ALL | AR_RECEIPT_CLASSES | Information about Receipt Classes |
org_organization_definitions | Requisitions | qp_list_headers_b | AR_CASH_RECEIPT_HISTORY_ALL | HZ_CUST_ACCOUNTS | Customer accounts information |
hr_locations_all | po_requisition_headers_all | qp_list_lines | AR_AGING_BUCKETS | RA_CUST_TRX_LINE_GL_DIST_ALL | Accounting records for revenue, unearned revenue and unbilled receivables |
mtl_parameters | po_requisition_lines_all | qp_pricing_attributes | AR_AGING_BUCKET_LINES_B | RA_CUSTOMERS | This is a view(RA_HCUSTOMER) |
Transactions | po_req_distributions_all | Shipping | AR_MISC_CASH_DISTRIBUTIONS_ALL | AR_BATCHES_ALL | Receipt batch information |
mtl_material_transactions | Vendors | wsh_new_deliveries | AR_RECEIVABLES_TRX_ALL | RA_BATCHES_ALL | Invoice batch information |
mtl_transaction_types | po_vendors | wsh_delivery_details | AR_RECEIPT_METHODS | Information about Payment Methods | |
Subinventories | po_vendor_sites_all | wsh_delivery_assignments | RA_CUSTOMER_TRX_ALL | AR_RECEIVABLES_TRX_ALL | Accounting information for Receivables Activities |
mtl_secondary_inventories | po_vendor_contacts | WSH_PACKED_CONTAINERS | RA_CUSTOMER_TRX_LINES_ALL | AR_PAYMENT_SCHEDULES_ALL | All transactions except adjustments and miscellaneous cash receipts |
Lot and Serial Numbers | Receiving | wsh_picking_batches | RA_CUST_TRX_LINE_GL_DIST_ALL | AR_MISC_CASH_DISTRIBUTIONS | All accounting entries for miscellaneous cash applications |
mtl_serial_numbers | rcv_transactions | Customers | AR_ADJUSTMENTS_ALL | Pending and approved invoice adjustments | |
mtl_lot_numbers | rcv_shipment_headers | hz_parties | AR_AGING_BUCKETS | Aging bucket lines used in Receivables aging reports | |
Location and On Hand Qty | rcv_shipment_lines | hz_cust_accounts | AR_APPROVAL_ACTION_HISTORY | Approval and change history for invoice adjustments | |
mtl_item_locations | hz_cust_acct_sites_all | RA_CUSTOMERS_INTERFACE_ALL | Customer Interface table | ||
mtl_onhand_quantities | Requisitions Interface | Order Import | hz_cust_site_uses_all | ||
po_requisitions_interface_all | oe_headers_iface_all | hz_party_sites | |||
po_req_dist_interface_all | REJECT_FLAG | hz_locations | |||
Interfaces | INTERFACE_SOURCE_CODE | ERROR_FLAG | GL | ||
Transactions Interface | DESTINATION_TYPE_CODE | ORIG_SYS_DOCUMENT_REF | |||
mtl_transactions_interface | AUTHORIZATION_STATUS | OPERATION_CODE | GL_DAILY_RATES | ||
SOURCE_CODE | PREPARER_ID/NAME | oe_lines_iface_all | GL_BALANCES | ||
SOURCE_LINE_ID | QUANTITY | ORDER_SOURCE_ID | GL_ACCOUNT_HIERARCHIES | ||
SOURCE_HEADER_ID | CHARGE_ACCOUNT_ID/SEGMENTS | ORIG_SYS_DOCUMENT_REF | GL_BUDGET_ASSIGNMENTS | ||
PROCESS_FLAG | DESTINATION_ORGANIZATION_ID | ORIG_SYS_LINE_REF | GL_ENCUMBRANCE_TYPES | ||
TRANSACTION_MODE | DELIVER_TO_LOCATION_ID/CODE | ORIG_SYS_SHIPMENT_REF | GL_JE_BATCHES | ||
TRANSACTION_INTERFACE_ID | DELIVER_TO_REQUESTOR_ID/Name | INVENTORY_ITEM | GL_JE_HEADERS | ||
INVENTORY_ITEM_ID | DISTRIBUTION_NUMBER | REQUEST_DATE | GL_JE_LINES | ||
ITEM_SEGMENT1 to ITEM_ | DESTINATION_ORGANIZATION_ID | DELIVERY_LEAD_TIME | |||
SEGMENT20 | INTERFACE_SOURCE_CODE | DELIVERY_ID | |||
TRANSACTION_QUANTITY | CHARGE_ACCOUNT_ID | ORDERED_QUANTITY | AP | ||
TRANSACTION_UOM | ORDER_QUANTITY_UOM | oe_price_adjs_interface | AP_INVOICES_INTERFACE | ||
TRANSACTION_DATE | REQUEST_ID | ORIG_SYS_DOCUMENT_REF | AP_INVOICES_INTERFACE | ||
TRANSACTION_SOURCE_ID | Purchasing Documents interface | ORIG_SYS_LINE_REF | |||
DSP_SEGMENT1toDSP_ | po_headers_interface | ORIG_SYS_SHIPMENT_REF | AR | ||
SEGMENT30 | INTERFACE_HEADER_ID | ORIG_SYS_DISCOUNT_REF | RA_CUSTOMERS_INTERFACE_ALL | ||
TRANSACTION_SOURCE_NAME | ACTION | DISCOUNT_ID | RA_INTERFACE_DISTRIBUTIONS_ALL | ||
TRANSACTION_TYPE_ID | DOCUMENT_TYPE_CODE | DISCOUNT_LINE_ID | RA_INTERFACE_DISTRIBUTIONS_ALL | ||
mtl_transactions_lot_interface | VENDOR_DOC_NUM | DISCOUNT_NAME | RA_INTERFACE_DISTRIBUTIONS_ALL | ||
LOT_NUMBER | po_lines_interface | OPERATION_CODE | |||
LOT_EXPIRATION_DATE | INTERFACE_LINE_ID | oe_credits_interface | GL | ||
TRANSACTION_QUANTITY | INTERFACE_HEADER_ID | ORDER_SOURCE_ID | GL_DAILY_RATES_INTERFACE | ||
TRANSACTION_INTERFACE_ID | po_interface_errors | ORIG_SYS_DOCUMENT_REF | GL_INTERCOMPANY_ACCTS_V | ||
SERIAL_TRANSACTION_TEMP_ID | Receiving Interface | ORIG_SYS_LINE_REF | GL_INTERFACE_CONTROL | ||
mtl_serial_numbers_interface | rcv_headers_interface | ORIG_SYS_SHIPMENT_REF | GL_INTERFACE_GROUPS_V | ||
TRANSACTION_INTERFACE_ ID | HEADER_INTERFACE_ID | ORIG_SYS_CREDIT_REF | GL_INTERFACE_HISTORY | ||
FM_SERIAL_NUMBER | GROUP_ID | PERCENT | GL_INTERFACE_SOURCES_V | ||
Item Interface | PROCESSING_STATUS_CODE | OE_LOTSERIALS_INTERFACE | GL_INTERFACE | ||
MTL_SYSTEM_ITEMS_INTERFACE | RECEIPT_SOURCE_CODE | OPERATION_CODE | JE_SOURCE_NAME. | ||
PROCESS_FLAG | VENDOR_NAME | ORDER_SOURCE_ID | STATUS | ||
TRANSACTION_TYPE | VENDOR_NUM | ORIG_SYS_DOCUMENT_REF | SET_OF_BOOKS_ID | ||
SET_PROCESS_ID | VENDOR_ID | ORIG_SYS_LINE_REF | USER_JE_SOURCE_NAME | ||
ORGANIZATION_CODE | VALIDATION_FLAG | ORIG_SYS_LOTSERIAL_REF | USER_JE_CATEGORY_NAME | ||
ITEM_NUMBER | rcv_transactions_interface | QUANTITY | ACCOUNTING_DATE | ||
INTERFACE_TRANSACTION_ID | OPERATION_CODE | CURRENCY_CODE | |||
GROUP_ID | OE_RESERVTNS_INTERFACE | Do Not Enter any value | |||
MTL_INTERFACE_ERRORS | TRANSACTION_TYPE | oe_actions_interface | TRANSACTION_DATE | ||
MTL_ITEM_CATE_INTERFACE | TRANSACTION_DATE | ORIG_SYS_DOCUMENT_REF | JE_BATCH_ID | ||
MTL_ITEM_REVI_INTERFACE | PROCESSING_STATUS_CODE | OPERATION_CODE | JE_HEADER_ID | ||
PROCESSING_MODE_CODE | JE_LINE_NUM | ||||
TRANSACTION_STATUS_CODE | CHART_OF_ACCOUNTS_ID | ||||
QUANTITY | Validations | ||||
UNIT_OF_MEASURE | • Set of books | ||||
ITEM_DESCRIPTION | • Period name | ||||
RECEIPT_SOURCE_CODE | • Source name | ||||
VENDOR_ID | • Journal entry name | ||||
VENDOR_NUM | • Currency code | ||||
VENDOR_NAME | • Category name | ||||
AUTO_TRANSACT_CODE | DOCUMENT_NUM | • Actual flag | |||
SOURCE_DOCUMENT_CODE | HEADER_INTERFACE_ID | • Encumbrance type ID | |||
PO_HEADER_ID | VALIDATION_FLAG | • User conversion type | |||
• Accounting date | |||||
• Budget version ID | |||||
• Reversal period | |||||
GL_BUDGET_INTERFACE | |||||
GL_BUDGET_INTERIM |
Tuesday, 1 November 2011
Table details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment