R11 | R12 | |
-------- | -------- | |
JA_IN_RA_CUST_TRX_TAX_LINES | JAI_AR_TRX_TAX_LINES | |
JA_IN_TAX_CODES | JAI_CMN_TAXES_ALL | |
JA_IN_RA_CUSTOMER_TRX_LINES | JAI_AR_TRX_LINES | |
JA_IN_RG23_PART_I (TRANSACTION_ID) | JAI_CMN_RG_23AC_I_TRXS (TRANSACTION_SOURCE_NUM) | |
JA_IN_RG23_PART_II (RECEIPT_ID, TRANSACTION_ID) | JAI_CMN_RG_23AC_II_TRXS (RECEIPT_REF, TRANSACTION_SOURCE_NUM) | |
JA_IN_PLA (DR_INVOICE_ID, TRANSACTION_ID) | JAI_CMN_RG_PLA_TRXS (DR_INVOICE_NO, TRANSACTION_SOURCE_NUM) | |
PO_VENDORS | AP_SUPPLIERS | |
PO_VENDOR_SITES | AP_SUPPLIER_SITES_ALL | |
JA_IN_PO_VENDOR_SITES | JAI_CMN_VENDOR_SITES | |
JA_IN_RECEIPT_TAX_LINES | JAI_RCV_LINE_TAXES | |
JA_IN_PO_LINE_LOCATION_TAXES | JAI_PO_TAXES | |
JA_IN_SO_LINES | JAI_OM_OE_SO_LINES | |
JA_IN_SO_TAX_LINES | JAI_OM_OE_SO_TAXES | |
JA_IN_57F4 | JAI_PO_OSP_HDRS | |
JA_IN_57F4_LINES | JAI_PO_OSP_LINES | |
JA_IN_FIN_YEAR_INFO | JAI_CMN_FIN_YEARS | |
JA_IN_HR_ORGANIZATION_UNITS | JAI_CMN_INVENTORY_ORGS | |
JA_IN_RTV | JAI_RCV_RTV_DTLS | |
JA_IN_MTL_SYSTEM_ITEMS | JAI_INV_ITM_SETUPS | |
JA_IN_RG_I (TRANSACTION_ID) | JAI_CMN_RG_I_TRXS (TRANSACTION_SOURCE_NUM) | |
JA_IN_RG_BALANCES | JAI_CMN_RG_BALANCES | |
JA_IN_CUSTOMER_ADDRESSES | JAI_CMN_CUS_ADDRESSES | |
JA_IN_SO_PICKING_LINES | JAI_OM_WSH_LINES_ALL | |
JA_IN_RCV_JOURNALS_B | JAI_RCV_JOURNAL_ENTRIES |
Wednesday, 19 October 2011
Oracle Apps Tables changes from 11i to R12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment